Coder? Runner?
Run the Frozen Rails 5K!
Results
Competitor
|
Time
|
|
---|---|---|
1 | Jarkko Laine | 17:24.570 |
2 | Lourens Naudé | 18:38.100 |
3 | Tuomas Kareinen | 20:40.490 |
4 | Joe Kutner | 21:59.830 |
5 | Jesse Lankila | 23:55.760 |
6 | Dennis Ushakov | 24:15.160 |
7 | Patrik Johnson | 24:33.040 |
8 | Ilya Zayats | 25:05.770 |
9 | Stephen Sykes | 27:20.850 |
10 | Tomi Laine | 28:39.420 |
11 | Yuri Barseghyan | 29:07.690 |
12 | Hannu Kukkonen | 35:29.790 |
13 | Amanda Wagener | 38:39.610 |
14 | Tommi Reinikainen* | 50:11.250 |
The Run
The Frozen Rails 5K is already a bit of a tradition. It's an annual five kilometre run for Frozen Rails participants. All runners of all abilities are welcome.
The run starts at , and takes us around the scenic Töölönlahti.
The race has also been added to RunKeeper.